เปลี่ยนแบตเตอรี่ SURT48XLBP
     
      
        
           				   
				      
				 					  
 			
					  
				    
                                         
				  		 
           		   
						
				 
											  
												รายละเอียด
												เปลี่ยนแบตเตอรี่ SURT48XLBP
APC Smart-UPS RT Battery Pack 48V
Specifications
Overview| Lead time | Usually in Stock | 
|---|
Main| number of rack unit | 2U | 
|---|
| number of cables | 1 | 
|---|
| battery type | Lead-acid battery | 
|---|
| provided equipment | Installation guide User manual | 
|---|
Physical| colour | Black | 
|---|
| height | 8.5 cm | 
|---|
| width | 43.2 cm | 
|---|
| depth | 48.3 cm | 
|---|
| net weight | 29.56 kg | 
|---|
| mounting preference | No preference | 
|---|
| mounting mode | Not rack-mountable | 
|---|
| two post mountable | 0 | 
|---|
| USB compatible | No | 
|---|
Output| harmonic distortion | Less than 3 % | 
|---|
| output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains | 
|---|
| crest factor | 3 : 1 | 
|---|
| Wave type | Sine wave | 
|---|
| bypass type | Built-in static bypass | 
|---|
Environmental| ambient air temperature for operation | 0…40 °C | 
|---|
| relative humidity | 0…95 % | 
|---|
| operating altitude | 0...10000 ft | 
|---|
| ambient air temperature for storage | -15…45 °C | 
|---|
| storage Relative Humidity | 0…95 % | 
|---|
| storage altitude | 0.00…15240.00 m | 
|---|
Batteries & Runtime| number of battery filled slots | 2 | 
|---|
| number of battery free slots | 0 | 
|---|
| number of battery replacement quantity | 2 | 
|---|
| additional information | Replace all batteries in operation together (UPS internal and external batteries) all-at-once | 
|---|
 
												
																							 
										   
						    
		      	 
         
        
 
        
          
            
            
          
    
          
                        - รหัสสินค้า: SURT48XLBP
 
                        - สถานะ: มีสินค้าในสต๊อก