เปลี่ยนแบตเตอรี่ SURT1000XLI

รายละเอียด
เปลี่ยนแบตเตอรี่ SURT1000XLI
APC Smart-UPS RT 1000VA, 230V, 6x IEC 60320 & 2x IEC Jumpers outlets
Specifications
Input| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|
| input voltage limits | 160...280 V |
|---|
Output| Maximum configurable power in W | 700 W |
|---|
| harmonic distortion | Less than 3 % |
|---|
| output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
|---|
| crest factor | 3 : 1 |
|---|
| UPS type | Double conversion online |
|---|
| Wave type | Sine wave |
|---|
| bypass type | Built-in bypass |
|---|
| Maximum configurable power in VA | 1000 VA |
|---|
Batteries & Runtime| Run Time | View Runtime Graph action_new_window |
|---|
| Efficiency | View Efficiency Graph action_new_window |
|---|
| number of battery filled slots | 1 |
|---|
| number of battery free slots | 0 |
|---|
| Battery recharge time | 3 h |
|---|
| number of battery replacement quantity | 1 |
|---|
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|
| battery charger power | 109 W rated |
|---|
| Battery power in VAH | 328 VAh runtime |
|---|
| battery life | 3…5 year(s) |
|---|
| battery option | SURT48XLBP 1 984 VAh SURT48XLBP 2 1640 VAh SURT48XLBP 3 2296 VAh SURT48XLBP 4 2952 VAh SURT48XLBP 5 3608 VAh SURT48XLBP 6 4264 VAh SURT48XLBP 8 5576 VAh SURT48XLBP 10 6888 VAh |
|---|
| extended runtime | 1 |
|---|
- รหัสสินค้า: SURT1000XLI
- สถานะ: มีสินค้าในสต๊อก