เปลี่ยนแบตเตอรี่ SUA750XLI
รายละเอียด
เปลี่ยนแบตเตอรี่ SUA750XLI
APC Smart-UPS XL 750VA USB & Serial 230V
Specifications
Input| input voltage limits | 151...302 V adjustable 160...285 V |
|---|
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|
Output| harmonic distortion | Less than 5 % at full load |
|---|
| Maximum configurable power in VA | 750 VA |
|---|
| Maximum configurable power in W | 600 W |
|---|
| UPS type | Line interactive |
|---|
| Wave type | Sine wave |
|---|
| output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
|---|
Batteries & Runtime| Run Time | View Runtime Graph action_new_window |
|---|
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|
| extended runtime | 1 |
|---|
| number of battery filled slots | 0 |
|---|
| number of battery free slots | 0 |
|---|
| Battery recharge time | 3 h |
|---|
| number of battery replacement quantity | 1 |
|---|
| battery life | 3…5 year(s) |
|---|
| Battery power in VAH | 408 VAh runtime |
|---|
| battery charger power | 136 W rated |
|---|
| battery option | SUA24XLBP 1 1224 VAh SUA24XLBP 2 2040 VAh SUA24XLBP 3 2856 VAh SUA24XLBP 4 3672 VAh UXBP24 1 3768 VAh UXBP24 2 7536 VAh UXBP24 3 10896 VAh UXBP24 4 14256 VAh |
|---|
- รหัสสินค้า: SUA750XLI
- สถานะ: มีสินค้าในสต๊อก