เปลี่ยนแบตเตอรี่ SUA5000RMI5U
     
      
        
           				   
				      
				 					  			
					  
				    
                                         
				                       
				 		 
           		   
						
				 
											  
												รายละเอียด
												เปลี่ยนแบตเตอรี่ SUA5000RMI5U
APC Smart-UPS 5000VA 230V Rackmount/Tower
Specifications
Input| input voltage limits | 151...302 V adjustable 160...286 V | 
|---|
| number of input connectors | 1 hard wire 3-wire | 
|---|
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing | 
|---|
Output| crest factor | 3 : 1 | 
|---|
| harmonic distortion | Less than 5 % at full load | 
|---|
| Maximum configurable power in VA | 5000 VA | 
|---|
| Maximum configurable power in W | 4000 W | 
|---|
| Transfer time | 2 ms typical : 4 ms maximum | 
|---|
| UPS type | Line interactive | 
|---|
| Wave type | Sine wave | 
|---|
| efficiency | 96 % (full load) | 
|---|
| output frequency | 47...53 Hz for 50 Hz nominal sync to mains | 
|---|
Batteries & Runtime| Run Time | View Runtime Graph action_new_window  | 
|---|
| additional information | Configurable for 220 : 230 or 240 nominal output voltage | 
|---|
| extended runtime | 0 | 
|---|
| number of battery filled slots | 0 | 
|---|
| number of battery free slots | 0 | 
|---|
| Battery recharge time | 3 h | 
|---|
| number of battery replacement quantity | 2 | 
|---|
| battery life | 3…5 year(s) | 
|---|
| Battery power in VAH | 1632 VAh runtime | 
|---|
| battery charger power | 542 W rated | 
|---|
 
												
																							 
										   
						    
		      	 
         
        
 
        
          
            
            
          
    
          
                        - รหัสสินค้า: SUA5000RMI5U
 
                        - สถานะ: มีสินค้าในสต๊อก