เปลี่ยนแบตเตอรี่ SRT8KXLI
รายละเอียด
เปลี่ยนแบตเตอรี่ SRT8KXLI
APC Smart-UPS On-Line, 8kVA/8kW, Tower, 230V/400V, Rail kit excluded
Specifications
Inputnetwork frequency | 40...70 Hz auto-sensing |
---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
---|
input voltage limits | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
---|
OutputMaximum configurable power in W | 8000 W |
---|
harmonic distortion | Less than 2 % |
---|
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
---|
crest factor | 3 : 1 |
---|
UPS type | Double conversion online |
---|
Wave type | Sine wave |
---|
bypass type | Internal bypass (automatic and manual) |
---|
Maximum configurable power in VA | 8000 VA |
---|
Batteries & RuntimeRun Time | View Runtime Graph action_new_window |
---|
Efficiency | View Efficiency Graph action_new_window |
---|
number of battery filled slots | 0 |
---|
Battery recharge time | 1.5 h |
---|
number of battery replacement quantity | 2 |
---|
battery voltage | +/- 192 V (split battery referenced to neutral) |
---|
battery charger power | 1144 W rated |
---|
Battery power in VAH | 1728 VAh runtime |
---|
battery life | 3…5 year(s) |
---|
battery option | SRT192BP2 1 3456 VAh SRT192BP2 2 5184 VAh SRT192BP2 3 6912 VAh SRT192BP2 4 8640 VAh SRT192BP2 5 10368 VAh SRT192BP2 6 12096 VAh SRT192BP2 8 15552 VAh SRT192BP2 10 19008 VAh |
---|
extended runtime | 1 |
---|
- รหัสสินค้า: SRT8KXLI
- สถานะ: มีสินค้าในสต๊อก