เปลี่ยนแบตเตอรี่ SUVTBXR2B6S
รายละเอียด
เปลี่ยนแบตเตอรี่ SUVTBXR2B6S
Specifications
OverviewLead time | Usually Ships within 2 Weeks |
---|
Mainbattery type | VRLA |
---|
provided equipment | Installation guide User manual |
---|
Physicalcolour | Black |
---|
height | 149.9 cm |
---|
width | 52.3 cm |
---|
depth | 92.5 cm |
---|
net weight | 399.55 kg |
---|
mounting mode | Not rack-mountable |
---|
Conformanceproduct certifications | CUL listed C-Tick CE RCM |
---|
standards | ISO 14001 ISO 9001 UL 1778 |
---|
Environmentalambient air temperature for operation | 0…40 °C |
---|
operating altitude | 0...3333 ft |
---|
relative humidity | 0…95 % |
---|
ambient air temperature for storage | -50…40 °C |
---|
storage altitude | 0.00…15240.00 m |
---|
storage Relative Humidity | 0…95 % |
---|
Batteries & Runtimebattery location | External frame |
---|
number of battery blocks per string | 32 |
---|
number of battery free slots | 4 |
---|
number of battery filled slots | 2 |
---|
device mounting | Enclosed battery cabinet |
---|
battery voltage | 192 V |
---|
- รหัสสินค้า: SUVTBXR2B6S
- สถานะ: มีสินค้าในสต๊อก