เปลี่ยนแบตเตอรี่ G5TUPS130
รายละเอียด
เปลี่ยนแบตเตอรี่ G5TUPS130
MGE Galaxy 5000 130kVA
Specifications
Input| network frequency | 45...65 Hz |
|---|
| number of input connectors | 1 hard wire 4-wire (3P + E) |
|---|
| input voltage limits | 408...528 V |
|---|
| maximum input current | 182 A |
|---|
| max short time withstand current | 30 kA |
|---|
| input harmonic distortion | Less than 3 % for full load |
|---|
| input protection type | 3-pole circuit breaker |
|---|
| load power factor | 0.9 |
|---|
| Input Power Factor at Full Load | 0.06 |
|---|
Output| Maximum configurable power in W | 117000 W |
|---|
| output frequency | 60 Hz sync to mains |
|---|
| crest factor | 3 : 1 |
|---|
| Wave type | Sine wave |
|---|
| output voltage tolerance | +/- 1% static and +/- 5% at 100% load step |
|---|
| bypass type | Internal bypass (automatic and manual) Optional external bypass |
|---|
| Maximum configurable power in VA | 130000 VA |
|---|
- รหัสสินค้า: G5TUPS130
- สถานะ: มีสินค้าในสต๊อก