เปลี่ยนแบตเตอรี่ SRT10KXLI
รายละเอียด
เปลี่ยนแบตเตอรี่ SRT10KXLI
APC Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, Extended runtime, Rail kit excluded
Specifications
Inputnetwork frequency | 40...70 Hz auto-sensing |
---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
---|
input voltage limits | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
---|
OutputMaximum configurable power in W | 10000 W |
---|
harmonic distortion | Less than 2 % |
---|
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
---|
crest factor | 3 : 1 |
---|
UPS type | Double conversion online |
---|
Wave type | Sine wave |
---|
bypass type | Internal bypass (automatic and manual) |
---|
Maximum configurable power in VA | 10000 VA |
---|
Batteries & RuntimeRun Time | View Runtime Graph action_new_window |
---|
Efficiency | View Efficiency Graph action_new_window |
---|
number of battery filled slots | 0 |
---|
Battery recharge time | 1.5 h |
---|
number of battery replacement quantity | 2 |
---|
battery voltage | +/- 192 V (split battery referenced to neutral) |
---|
battery charger power | 1195 W rated |
---|
Battery power in VAH | 1805 VAh runtime |
---|
battery life | 3…5 year(s) |
---|
battery option | SRT192BP2 1 3610 VAh SRT192BP2 2 5415 VAh SRT192BP2 3 7220 VAh SRT192BP2 4 9025 VAh SRT192BP2 5 10830 VAh SRT192BP2 6 12635 VAh SRT192BP2 8 16245 VAh SRT192BP2 10 19855 VAh |
---|
extended runtime | 1 |
---|
- รหัสสินค้า: SRT10KXLI
- สถานะ: มีสินค้าในสต๊อก