เปลี่ยนแบตเตอรี่ SRT3000XLI

รายละเอียด
เปลี่ยนแบตเตอรี่ SRT3000XLI
APC Smart-UPS On-Line, 3kVA, Tower, 230V, Extended runtime, Rail kit excluded
Specifications
Input| network frequency | 40...70 Hz auto-sensing |
|---|
| input voltage limits | 100...275 V adjustable (half load) |
|---|
Output| Maximum configurable power in W | 2700 W |
|---|
| harmonic distortion | Less than 2 % |
|---|
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
|---|
| crest factor | 3 : 1 |
|---|
| UPS type | Double conversion online |
|---|
| Wave type | Sine wave |
|---|
| bypass type | Internal bypass (automatic and manual) |
|---|
| Maximum configurable power in VA | 3000 VA |
|---|
Batteries & Runtime| Run Time | View Runtime Graph action_new_window |
|---|
| Efficiency | View Efficiency Graph action_new_window |
|---|
| Battery recharge time | 3 h |
|---|
| number of battery replacement quantity | 1 |
|---|
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|
| battery voltage | 96 V |
|---|
| battery charger power | 168 W rated |
|---|
| Battery power in VAH | 505 VAh runtime |
|---|
| battery life | 3…5 year(s) |
|---|
| battery option | SRT96BP 1 1515 VAh SRT96BP 2 2525 VAh SRT96BP 3 3535 VAh SRT96BP 4 4545 VAh SRT96BP 5 5555 VAh SRT96BP 6 6565 VAh SRT96BP 8 8585 VAh SRT96BP 10 10605 VAh |
|---|
| extended runtime | 1 |
|---|
- รหัสสินค้า: SRT3000XLI
- สถานะ: มีสินค้าในสต๊อก