เปลี่ยนแบตเตอรี่ SURTD5000XLI
รายละเอียด
เปลี่ยนแบตเตอรี่ SURTD5000XLI
APC Smart-UPS RT 5000VA, 230V, rackmount w/kit, 3U,
Specifications
Inputnetwork frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|
number of input connectors | 1 hard wire 3-wire |
---|
input voltage limits | 160...280 V |
---|
OutputMaximum configurable power in W | 3500 W |
---|
harmonic distortion | Less than 3 % |
---|
output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
---|
crest factor | 3 : 1 |
---|
UPS type | Double conversion online |
---|
Wave type | Sine wave |
---|
bypass type | Internal bypass (automatic and manual) |
---|
efficiency | 92 % (full load) |
---|
Maximum configurable power in VA | 5000 VA |
---|
Batteries & RuntimeRun Time | View Runtime Graph action_new_window |
---|
number of battery filled slots | 2 |
---|
Battery recharge time | 2.5 h |
---|
number of battery replacement quantity | 1 |
---|
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
---|
battery charger power | 382 W rated |
---|
Battery power in VAH | 960 VAh runtime |
---|
battery life | 3…5 year(s) |
---|
battery option | SURT192XLBP 1 2880 VAh SURT192XLBP 2 4800 VAh SURT192XLBP 3 6720 VAh SURT192XLBP 4 8640 VAh SURT192XLBP 5 10560 VAh SURT192XLBP 6 12480 VAh SURT192XLBP 8 16320 VAh SURT192XLBP 10 20160 VAh |
---|
extended runtime | 1 |
---|
- รหัสสินค้า: SURTD5000XLI
- สถานะ: มีสินค้าในสต๊อก